<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: About me</title>
	<atom:link href="http://blog.prabasiva.com/about-me/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.prabasiva.com</link>
	<description></description>
	<lastBuildDate>Tue, 29 Nov 2011 21:48:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Ramya Chockan</title>
		<link>http://blog.prabasiva.com/about-me/#comment-1117</link>
		<dc:creator><![CDATA[Ramya Chockan]]></dc:creator>
		<pubDate>Tue, 29 Nov 2011 21:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://prabasiva.wordpress.com/?page_id=27#comment-1117</guid>
		<description><![CDATA[Praba,

Your blog is very informative and inspiring. I admire your passion towards strategy, technology, physics, mathematics, your coconut farm......You are great!

Thanks
Ramya.]]></description>
		<content:encoded><![CDATA[<p>Praba,</p>
<p>Your blog is very informative and inspiring. I admire your passion towards strategy, technology, physics, mathematics, your coconut farm&#8230;&#8230;You are great!</p>
<p>Thanks<br />
Ramya.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jayashree</title>
		<link>http://blog.prabasiva.com/about-me/#comment-755</link>
		<dc:creator><![CDATA[Jayashree]]></dc:creator>
		<pubDate>Fri, 15 Oct 2010 19:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://prabasiva.wordpress.com/?page_id=27#comment-755</guid>
		<description><![CDATA[Great Blog Praba. amazing to see how many varied interests you have! I&#039;m even more amazed that you have the time :)]]></description>
		<content:encoded><![CDATA[<p>Great Blog Praba. amazing to see how many varied interests you have! I&#8217;m even more amazed that you have the time <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amit Gupta</title>
		<link>http://blog.prabasiva.com/about-me/#comment-739</link>
		<dc:creator><![CDATA[Amit Gupta]]></dc:creator>
		<pubDate>Thu, 30 Sep 2010 19:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://prabasiva.wordpress.com/?page_id=27#comment-739</guid>
		<description><![CDATA[Absolutely amazing blog Praba..I never knew about the Mathematician and Physicist in you...Would love to keep following your blog.]]></description>
		<content:encoded><![CDATA[<p>Absolutely amazing blog Praba..I never knew about the Mathematician and Physicist in you&#8230;Would love to keep following your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kishore Paramkusham</title>
		<link>http://blog.prabasiva.com/about-me/#comment-575</link>
		<dc:creator><![CDATA[Kishore Paramkusham]]></dc:creator>
		<pubDate>Wed, 14 Apr 2010 15:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://prabasiva.wordpress.com/?page_id=27#comment-575</guid>
		<description><![CDATA[Hi Praba, 
Very interesting and informative blog.Keep it up

Cheers,
Kishore
http://www.linkedin.com/in/kishoreparamkusham]]></description>
		<content:encoded><![CDATA[<p>Hi Praba,<br />
Very interesting and informative blog.Keep it up</p>
<p>Cheers,<br />
Kishore<br />
<a href="http://www.linkedin.com/in/kishoreparamkusham" rel="nofollow">http://www.linkedin.com/in/kishoreparamkusham</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coherencyarchitect</title>
		<link>http://blog.prabasiva.com/about-me/#comment-507</link>
		<dc:creator><![CDATA[coherencyarchitect]]></dc:creator>
		<pubDate>Wed, 17 Mar 2010 09:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://prabasiva.wordpress.com/?page_id=27#comment-507</guid>
		<description><![CDATA[Hi Praba,

Indeed an interesting blog you have created. I will be keeping an eye on it.

Best wishes,
Peter]]></description>
		<content:encoded><![CDATA[<p>Hi Praba,</p>
<p>Indeed an interesting blog you have created. I will be keeping an eye on it.</p>
<p>Best wishes,<br />
Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Selvaa Sivasankaran</title>
		<link>http://blog.prabasiva.com/about-me/#comment-236</link>
		<dc:creator><![CDATA[Selvaa Sivasankaran]]></dc:creator>
		<pubDate>Wed, 25 Feb 2009 19:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://prabasiva.wordpress.com/?page_id=27#comment-236</guid>
		<description><![CDATA[Praba,
Used to wonder,  when ever I see an update in your profile in Linkedin, who is guy and never had chance to dig into your blog. Today I was curious after I saw your update on the IT Financal Frame work.
Past couple of weeks, I&#039;m exploring the BPM process from a BA point of view. Seems like your are STAR in BPM especially using PEGA.
When I see your comments on the Mathematics section, I see lot of common thinks between we two. And more over, I&#039;m also grew in a Village, spending my life in Farm and Cultivation.
Very good blog and keep up your work.

Best Regards
Selvaa
http://www.linkedin.com/in/selvaa]]></description>
		<content:encoded><![CDATA[<p>Praba,<br />
Used to wonder,  when ever I see an update in your profile in Linkedin, who is guy and never had chance to dig into your blog. Today I was curious after I saw your update on the IT Financal Frame work.<br />
Past couple of weeks, I&#8217;m exploring the BPM process from a BA point of view. Seems like your are STAR in BPM especially using PEGA.<br />
When I see your comments on the Mathematics section, I see lot of common thinks between we two. And more over, I&#8217;m also grew in a Village, spending my life in Farm and Cultivation.<br />
Very good blog and keep up your work.</p>
<p>Best Regards<br />
Selvaa<br />
<a href="http://www.linkedin.com/in/selvaa" rel="nofollow">http://www.linkedin.com/in/selvaa</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaywant [Joe] Patil</title>
		<link>http://blog.prabasiva.com/about-me/#comment-206</link>
		<dc:creator><![CDATA[Jaywant [Joe] Patil]]></dc:creator>
		<pubDate>Fri, 14 Nov 2008 13:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://prabasiva.wordpress.com/?page_id=27#comment-206</guid>
		<description><![CDATA[I am semi-retired physician in Canada, who has been interested in physics. Now I have time to brush up on my old rusty physics and math. I found your videos on Energy Mass and Sechrodiger Equation very helpful. Thank you.]]></description>
		<content:encoded><![CDATA[<p>I am semi-retired physician in Canada, who has been interested in physics. Now I have time to brush up on my old rusty physics and math. I found your videos on Energy Mass and Sechrodiger Equation very helpful. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John G</title>
		<link>http://blog.prabasiva.com/about-me/#comment-179</link>
		<dc:creator><![CDATA[John G]]></dc:creator>
		<pubDate>Wed, 10 Sep 2008 14:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://prabasiva.wordpress.com/?page_id=27#comment-179</guid>
		<description><![CDATA[Great to see someone challenging the thinking,

hope others will contribute and expand the knowledge

Success]]></description>
		<content:encoded><![CDATA[<p>Great to see someone challenging the thinking,</p>
<p>hope others will contribute and expand the knowledge</p>
<p>Success</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muthuvelan ST</title>
		<link>http://blog.prabasiva.com/about-me/#comment-86</link>
		<dc:creator><![CDATA[Muthuvelan ST]]></dc:creator>
		<pubDate>Fri, 18 Jul 2008 16:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://prabasiva.wordpress.com/?page_id=27#comment-86</guid>
		<description><![CDATA[man you are rocking...
Cheers
Muthu]]></description>
		<content:encoded><![CDATA[<p>man you are rocking&#8230;<br />
Cheers<br />
Muthu</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell Keziere</title>
		<link>http://blog.prabasiva.com/about-me/#comment-74</link>
		<dc:creator><![CDATA[Russell Keziere]]></dc:creator>
		<pubDate>Mon, 14 Jul 2008 13:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://prabasiva.wordpress.com/?page_id=27#comment-74</guid>
		<description><![CDATA[Hi Praba, a great place to talk to people who have implemented Pegasystems is the annual PegaWORLD conference. People from around the world gather to share experiences, discuss best practices, present case studies, and they are very candid about their experiences. You would be more than welcome to come, and can check it out at www.pegaworld2008.com. This year it will be held in Washington, D.C., October 19-21. See you there!]]></description>
		<content:encoded><![CDATA[<p>Hi Praba, a great place to talk to people who have implemented Pegasystems is the annual PegaWORLD conference. People from around the world gather to share experiences, discuss best practices, present case studies, and they are very candid about their experiences. You would be more than welcome to come, and can check it out at <a href="http://www.pegaworld2008.com" rel="nofollow">http://www.pegaworld2008.com</a>. This year it will be held in Washington, D.C., October 19-21. See you there!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

