<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: How to use google effectively?</title>
	<atom:link href="http://blog.prabasiva.com/2009/08/10/how-use-google-effectively/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.prabasiva.com/2009/08/10/how-use-google-effectively/</link>
	<description></description>
	<lastBuildDate>Tue, 29 Nov 2011 21:48:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Google Workshop &#171; Enterprise Architecture, IT Strategy &#38; Others</title>
		<link>http://blog.prabasiva.com/2009/08/10/how-use-google-effectively/#comment-380</link>
		<dc:creator><![CDATA[Google Workshop &#171; Enterprise Architecture, IT Strategy &#38; Others]]></dc:creator>
		<pubDate>Sun, 01 Nov 2009 13:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prabasiva.com/?p=810#comment-380</guid>
		<description><![CDATA[[...] I wrote a  job aid/reference  on &#8220;How to google effectively&#8221; and there are few beneficiary of that document [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I wrote a  job aid/reference  on &#8220;How to google effectively&#8221; and there are few beneficiary of that document [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A new requirement for Google search engine.. &#171; Enterprise Architecture, IT Strategy &#38; Others</title>
		<link>http://blog.prabasiva.com/2009/08/10/how-use-google-effectively/#comment-332</link>
		<dc:creator><![CDATA[A new requirement for Google search engine.. &#171; Enterprise Architecture, IT Strategy &#38; Others]]></dc:creator>
		<pubDate>Thu, 20 Aug 2009 01:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prabasiva.com/?p=810#comment-332</guid>
		<description><![CDATA[[...] Used the cheat sheet I created and narrowed down the search to file type (ie. pdf, ppt, xls and etc) site:.edu, .com and etc. When you look for a basic information, I think, searching only for power point is a wise approach. When someone creates a content in power point, it means it is being explained in an executive level or in high level or in a simpler form. The tip is, when you are looking for a introduction information first search for filetype:ppt. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Used the cheat sheet I created and narrowed down the search to file type (ie. pdf, ppt, xls and etc) site:.edu, .com and etc. When you look for a basic information, I think, searching only for power point is a wise approach. When someone creates a content in power point, it means it is being explained in an executive level or in high level or in a simpler form. The tip is, when you are looking for a introduction information first search for filetype:ppt. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

